XLX Multiprotocol Gateway Reflector
   XLX083 v2.5.3 - Dashboard v2.4.2 CL-Link Network Red Digital Chile  /  Service uptime: 3 days 19:38:37
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 ChileChile CE3MWD XLX083 B 31.12.2025 20:15 B
2 ChileChile CE3TRO XLX083 B 31.12.2025 20:14 B
3 ColombiaColombia HK3RR XLX083 B 31.12.2025 20:03 B
4 ChileChile CA4BRR XLX083 B 31.12.2025 20:02 B
5 United StatesUnited States KF5WDK XLX083 B 31.12.2025 19:53 B
6 ChileChile CE3RHA FT5 XLX083 B 31.12.2025 19:52 B
7 Costa RicaCosta Rica TI3OPD XLX083 B 31.12.2025 19:38 B
8 ChileChile CA3IRV XLX083 B 31.12.2025 19:32 B
9 ChileChile CA4ACM XLX083 B 31.12.2025 19:26 B
10 ChileChile CE3SKQ XLX083 B 31.12.2025 19:24 B
11 ChileChile CD6LGR XLX083 B 31.12.2025 19:14 B
12 ChileChile CA5SYT XLX083 B 31.12.2025 19:07 B
13 ChileChile CE3FFC XLX083 B 31.12.2025 18:56 B
14 ChileChile CE2DJA XLX083 B 31.12.2025 18:34 B
15 ChileChile CD8CAN XLX083 B 31.12.2025 18:13 B
16 SpainSpain EA1IVU XLX083 B 31.12.2025 17:46 B
17 ChileChile CD2VGK XLX083 B 31.12.2025 17:40 B
18 ChileChile CE2IEN XLX083 B 31.12.2025 17:22 B
19 ChileChile CE8TDO XLX083 B 31.12.2025 17:05 B
20 ChileChile CA2RTO XLX083 B 31.12.2025 17:00 B
21 Canary IslandsCanary Islands EA8DOY XLX083 B 31.12.2025 16:28 B
DStar XLX
A
C4FM Fusion
B
DMR XLX
C
XQ5BRC-Z
XQ5BRC-A
XLX083-B
LINK730-B
CE4UYP-B
CE2VOV-B
hblink.chile@gmail.com