XLX Multiprotocol Gateway Reflector
   XLX083 v2.5.3 - Dashboard v2.4.2 CL-Link Network Red Digital RadioAficionados Chilenos  /  Service uptime: 8 days 18:35:23
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ChileChile CE4UYP-B 70cm 30.03.2025 21:24 0 days 13:10:32 s DMRMmdvm *.*.113.203
2 ChileChile CE4UYP-B 70cm 30.03.2025 21:24 0 days 13:10:32 s YSF B *.*.113.203
3 ChileChile CE3LWU-B 70cm 30.03.2025 21:24 0 days 13:10:24 s YSF B *.*.113.203
4 ChileChile XQ4KTM-B 70cm 30.03.2025 21:24 0 days 13:10:16 s YSF B *.*.9.194
5 XLX083-B 70cm 30.03.2025 21:24 0 days 13:10:16 s YSF B *.*.113.203
6 ChileChile CE2RL-B 70cm 30.03.2025 21:25 0 days 13:10:02 s YSF B *.*.113.203
7 ChileChile CE2RL-B 70cm 30.03.2025 21:25 0 days 13:09:59 s DMRMmdvm *.*.113.203
8 ChileChile CE4RAY-C 2m 31.03.2025 00:25 0 days 10:09:53 s DCS A *.*.87.153
9 ChileChile XQ5BRC-B 70cm 31.03.2025 05:43 0 days 04:51:34 s YSF B *.*.3.209
10 ChileChile XQ5BRC-B 70cm 31.03.2025 05:43 0 days 04:51:25 s YSF B *.*.3.209
11 ChileChile CE4RAY-B 70cm 31.03.2025 06:22 0 days 04:12:09 s YSF B *.*.113.203
12 ChileChile CE3RSC-B 70cm 31.03.2025 06:22 0 days 04:12:07 s YSF B *.*.113.203
13 ChileChile CE2RL-B 70cm 31.03.2025 06:22 0 days 04:12:07 s YSF B *.*.113.203
14 ChileChile CE2RL-A 23cm 31.03.2025 06:38 0 days 03:56:45 s DCS A *.*.113.203
15 ChileChile CE4UYP-A 23cm 31.03.2025 06:38 0 days 03:56:44 s DCS A *.*.113.203
16 ChileChile CE3LWU-A 23cm 31.03.2025 06:38 0 days 03:56:43 s DCS A *.*.113.203
17 ChileChile CE2RL-Z 31.03.2025 06:38 0 days 03:56:07 s DCS A *.*.113.203
18 ChileChile CE3RSC-B 70cm 31.03.2025 06:38 0 days 03:56:06 s DCS A *.*.113.203
19 ChileChile CE4RAY-B 70cm 31.03.2025 06:38 0 days 03:56:05 s DCS A *.*.113.203
hblink.chile@gmail.com