XLX Multiprotocol Gateway Reflector
   XLX083 v2.5.3 - Dashboard v2.4.2 CL-Link Network Red Digital Chile  /  Service uptime: 2 days 12:11:45
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ChileChile CE2RL-B 70cm 24.03.2026 00:12 2 days 13:52:35 s DMRMmdvm C *.*.28.137
2 NorwayNorway LNK7304-B 70cm 25.03.2026 14:45 2 days 13:51:50 s YSF B *.*.28.137
3 ChileChile CE3RSC-B 70cm 26.03.2026 07:58 2 days 13:44:17 s DMRMmdvm C *.*.28.137
4 ChileChile CE2VOV-B 70cm 24.03.2026 00:31 2 days 13:31:05 s YSF B *.*.61.211
5 ChileChile CE4UYP-B 70cm 24.03.2026 00:39 2 days 13:23:08 s YSF B *.*.9.194
6 NorwayNorway LNKYSF-B 70cm 26.03.2026 08:05 2 days 01:35:31 s YSF B *.*.28.137
7 ChileChile CE2VOV-A 23cm 25.03.2026 03:05 1 days 10:56:42 s DCS A *.*.61.211
8 ChileChile CE4UYP-A 23cm 25.03.2026 12:50 1 days 01:12:19 s DCS A *.*.9.194
9 XLX083-B 70cm 26.03.2026 10:53 1 days 00:44:20 s YSF B *.*.28.137
10 ChileChile CE2VOV-B 70cm 26.03.2026 03:19 0 days 10:43:22 s DMRMmdvm C *.*.61.211
11 ChileChile CE4UYP-B 70cm 26.03.2026 04:57 0 days 09:04:32 s DMRMmdvm C *.*.9.194
12 ChileChile CE2RL-B 70cm 26.03.2026 05:40 0 days 08:21:45 s YSF B *.*.28.137
13 ChileChile CE3LWU-B 70cm 26.03.2026 06:28 0 days 07:33:39 s YSF B *.*.28.137
14 ChileChile CA4SFW-B 70cm 26.03.2026 07:20 0 days 06:42:25 s DMRMmdvm C *.*.79.135
15 ChileChile CA4SFW-B 70cm 26.03.2026 07:20 0 days 06:42:25 s DMRMmdvm C *.*.79.135
16 ChileChile CA4SFW-B 70cm 26.03.2026 07:24 0 days 06:38:15 s YSF B *.*.79.135
17 NorwayNorway LNK7304-A 23cm 26.03.2026 08:34 0 days 05:27:39 s DCS A *.*.28.137
18 NorwayNorway LNKYSF-A 23cm 26.03.2026 08:34 0 days 05:27:39 s DCS A *.*.28.137
hblink.chile@gmail.com