XLX Multiprotocol Gateway Reflector
   XLX083 v2.5.3 - Dashboard v2.4.2 CL-Link Network Red Digital RadioAficionados Chilenos  /  Service uptime: 28 days 18:24:06
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ChileChile CE2NSV-B 70cm 06.05.2024 11:17 2 days 03:16:00 s YSF B *.*.8.150
2 ChileChile XQ4KTM-B 70cm 08.05.2024 09:08 2 days 03:16:00 s YSF B *.*.9.194
3 ChileChile CE4RAY-B 70cm 06.05.2024 11:17 2 days 03:15:58 s YSF B *.*.230.19
4 ChileChile CA4ACM-B 70cm 07.05.2024 12:01 2 days 03:15:57 s YSF B *.*.62.52
5 ChileChile CE3LWU-B 70cm 06.05.2024 11:17 2 days 03:15:51 s YSF B *.*.113.203
6 ChileChile CA4ACM-C 2m 06.05.2024 11:17 2 days 03:15:50 s DCS A *.*.62.52
7 ChileChile CE3LWU-B 70cm 06.05.2024 11:17 2 days 03:15:43 s YSF B *.*.113.203
8 ChileChile XQ4KTM-A 23cm 06.05.2024 11:17 2 days 03:15:43 s DCS A *.*.9.194
9 ChileChile CE4RAY-B 70cm 06.05.2024 11:17 2 days 03:15:41 s DCS A *.*.230.19
10 XLX083-B 70cm 08.05.2024 09:56 2 days 03:14:50 s YSF B *.*.113.203
11 ChileChile CE4UYP-B 70cm 06.05.2024 20:22 1 days 18:10:24 s YSF B *.*.8.150
12 ChileChile CE4UYP-B 70cm 07.05.2024 05:13 1 days 09:20:12 s YSF B *.*.113.203
13 ChileChile CE2RL-B 70cm 07.05.2024 05:34 1 days 09:00:52 s YSF B *.*.113.203
14 ChileChile CA4SFW-B 70cm 08.05.2024 00:06 0 days 16:32:20 s YSF B *.*.68.8
15 ChileChile CA4SFW-B 70cm 08.05.2024 03:02 0 days 11:30:15 s DMRMmdvm C *.*.68.8
16 ChileChile CA4ACM-B 70cm 08.05.2024 03:16 0 days 11:16:06 s DMRMmdvm C *.*.62.52
17 ChileChile XQ4KTM-B 70cm 08.05.2024 03:43 0 days 10:49:13 s DMRMmdvm C *.*.9.194
18 ChileChile CE2RL-B 70cm 08.05.2024 04:41 0 days 09:51:32 s YSF B *.*.0.6
19 ChileChile CE3LWU-B 70cm 08.05.2024 09:59 0 days 04:35:27 s DMRMmdvm A *.*.113.203
20 ChileChile CA4SFW-A 23cm 08.05.2024 10:02 0 days 04:30:29 s DCS A *.*.68.8
21 ChileChile CE2SCP-B 70cm 08.05.2024 10:02 0 days 04:30:26 s DCS A *.*.30.40
22 ChileChile CE4UYP-A 23cm 08.05.2024 10:06 0 days 04:26:19 s DCS A *.*.113.203
23 ChileChile CE2RL-A 23cm 08.05.2024 10:06 0 days 04:26:19 s DCS A *.*.113.203
24 ChileChile CE3LWU-A 23cm 08.05.2024 10:06 0 days 04:26:19 s DCS A *.*.113.203
hblink.chile@gmail.com