XLX Multiprotocol Gateway Reflector
   XLX083 v2.5.3 - Dashboard v2.4.2 CL-Link Network Red Digital Chile  /  Service uptime: 50 days 19:53:04
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ChileChile CE4UYP-B 70cm 06.10.2026 16:59 1 days 05:32:52 s YSF B X.X.X.194
2 ChileChile CE2VOV-B 70cm 06.10.2026 16:59 1 days 05:32:50 s YSF B X.X.X.211
3 XLX083-B 70cm 07.10.2026 19:29 1 days 05:32:49 s YSF B X.X.X.137
4 ChileChile CE4UYP-C 2m 06.10.2026 17:00 1 days 05:32:24 s DCS A X.X.X.194
5 ChileChile CE3RSC-B 70cm 06.10.2026 18:58 1 days 03:34:12 s YSF B X.X.X.137
6 ChileChile CE2RL-B 70cm 06.10.2026 23:13 0 days 23:19:17 s YSF B X.X.X.137
7 ChileChile CE2RL-B 70cm 07.10.2026 03:11 0 days 19:21:15 s DMRMmdvm D X.X.X.137
8 ChileChile CE3MAD-B 70cm 07.10.2026 04:45 0 days 17:47:08 s YSF B X.X.X.255
9 ChileChile CE4UYP-B 70cm 07.10.2026 04:52 0 days 17:40:31 s DMRMmdvm D X.X.X.194
10 ChileChile CE2VOV-B 70cm 07.10.2026 08:31 0 days 14:01:04 s DMRMmdvm D X.X.X.211
11 United StatesUnited States W4CVT-B 70cm 07.10.2026 10:35 0 days 11:57:17 s YSF B X.X.X.170
12 United StatesUnited States KJ5OYD-B 70cm 07.10.2026 11:18 0 days 11:14:31 s DMRMmdvm D X.X.X.241
13 NetherlandsNetherlands PA7LIM-B 70cm 07.10.2026 14:58 0 days 07:34:10 s YSF B X.X.X.198
14 ChileChile CA4SFW-B 70cm 07.10.2026 15:40 0 days 06:52:32 s YSF B X.X.X.19
15 ChileChile CA4SFW-B 70cm 07.10.2026 15:40 0 days 06:51:52 s DMRMmdvm D X.X.X.19
16 ChileChile CE3LWU-A 23cm 07.10.2026 16:15 0 days 06:16:39 s DCS A X.X.X.137
17 ChileChile CE3RSC-A 23cm 07.10.2026 16:41 0 days 05:51:37 s DCS A X.X.X.137
18 ChileChile CE2RL-B 70cm 07.10.2026 16:41 0 days 05:51:00 s DCS A X.X.X.137
19 ChileChile CE2RL-B 70cm 07.10.2026 17:05 0 days 05:29:18 s DMRMmdvm D X.X.X.137
20 ChileChile CE3RSC-A 23cm 07.10.2026 17:05 0 days 05:27:01 s DCS A X.X.X.137
hblink.chile@gmail.com