XLX Multiprotocol Gateway Reflector
   XLX083 v2.5.3 - Dashboard v2.4.2 CL-Link Network Red Digital RadioAficionados Chilenos  /  Service uptime: 1 days 21:27:58
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ChileChile CE2NSV-B 70cm 11.10.2024 16:55 1 days 17:56:04 s YSF B *.*.165.75
2 ChileChile XQ4KTM-A 23cm 11.10.2024 23:29 1 days 11:21:46 s DCS A *.*.9.194
3 ChileChile XQ4KTM-B 70cm 12.10.2024 22:08 1 days 10:45:52 s YSF B *.*.9.194
4 ChileChile CA4SFW-B 70cm 12.10.2024 22:08 0 days 22:19:50 s YSF B *.*.66.44
5 ChileChile CA4ACM-B 70cm 12.10.2024 19:26 0 days 15:25:16 s YSF B *.*.57.216
6 ChileChile CE4RAY-B 70cm 12.10.2024 20:11 0 days 14:40:34 s YSF B *.*.230.19
7 ChileChile CE2VOV-B 70cm 13.10.2024 02:33 0 days 08:18:01 s YSF B *.*.61.211
8 ChileChile XQ4KTM-B 70cm 13.10.2024 03:03 0 days 07:47:46 s DMRMmdvm C *.*.9.194
9 ChileChile CA4SFW-A 23cm 13.10.2024 03:07 0 days 07:44:16 s DCS A *.*.66.44
10 ChileChile CE4RAY-B 70cm 13.10.2024 06:03 0 days 04:48:13 s DCS A *.*.230.19
11 ChileChile CE2VOV-A 23cm 13.10.2024 06:03 0 days 04:48:13 s DCS A *.*.61.211
12 ChileChile CE2RL-B 70cm 13.10.2024 06:04 0 days 04:47:38 s DMRMmdvm *.*.113.203
13 ChileChile CE4UYP-B 70cm 13.10.2024 06:04 0 days 04:47:34 s DMRMmdvm *.*.113.203
14 ChileChile CE4UYP-B 70cm 13.10.2024 06:04 0 days 04:47:30 s YSF B *.*.113.203
15 XLX083-B 70cm 13.10.2024 06:53 0 days 04:46:51 s YSF B *.*.113.203
16 ChileChile CE3LWU-A 23cm 13.10.2024 07:40 0 days 03:11:17 s DCS A *.*.113.203
17 ChileChile CE4UYP-A 23cm 13.10.2024 07:40 0 days 03:11:17 s DCS A *.*.113.203
18 ChileChile CE2RL-A 23cm 13.10.2024 07:40 0 days 03:11:17 s DCS A *.*.113.203
19 ChileChile CE2RL-C 2m 13.10.2024 07:41 0 days 03:10:40 s DCS A *.*.113.203
20 ChileChile CE3LWU-Z 13.10.2024 07:41 0 days 03:10:39 s DCS A *.*.113.203
21 ChileChile CE3RSC-Z 13.10.2024 07:41 0 days 03:10:38 s DCS A *.*.113.203
22 ChileChile CE3RSC-B 70cm 13.10.2024 07:41 0 days 03:10:38 s DCS A *.*.113.203
hblink.chile@gmail.com