XLX Multiprotocol Gateway Reflector
   XLX083 v2.5.3 - Dashboard v2.4.2 CL-Link Network Red Digital Chile  /  Service uptime: 31 days 17:06:37
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ChileChile CE4UYP-B 70cm 22.05.2026 17:09 2 days 20:58:46 s YSF B *.*.9.194
2 ChileChile CE2RL-B 70cm 22.05.2026 18:20 2 days 19:48:09 s DMRMmdvm D *.*.28.137
3 ChileChile CE2VOV-B 70cm 24.05.2026 00:37 1 days 13:30:54 s YSF B *.*.61.211
4 XLX083-B 70cm 25.05.2026 09:59 1 days 12:58:11 s YSF B *.*.28.137
5 ChileChile CA4SFW-B 70cm 24.05.2026 03:04 1 days 11:04:10 s YSF B *.*.83.240
6 ChileChile CA4SFW-B 70cm 24.05.2026 14:18 1 days 11:04:05 s YSF B *.*.83.240
7 ChileChile CE2VOV-B 70cm 25.05.2026 03:13 0 days 10:55:26 s DMRMmdvm D *.*.61.211
8 ChileChile CE2VOV-A 23cm 25.05.2026 03:15 0 days 10:53:22 s DCS A *.*.61.211
9 ChileChile CA4SFW-B 70cm 25.05.2026 04:10 0 days 09:57:31 s DMRMmdvm D *.*.83.240
10 United StatesUnited States KJ5OYD-B 70cm 25.05.2026 04:19 0 days 09:49:10 s DMRMmdvm D *.*.214.241
11 ChileChile CA4SFW-B 70cm 25.05.2026 04:48 0 days 09:19:46 s DMRMmdvm C *.*.83.240
12 ChileChile CE3MAD-B 70cm 25.05.2026 04:56 0 days 09:11:52 s YSF B *.*.73.253
13 ChileChile CE4UYP-B 70cm 25.05.2026 04:57 0 days 09:10:33 s DMRMmdvm C *.*.9.194
14 NorwayNorway LNK7304-A 23cm 25.05.2026 08:56 0 days 05:12:07 s DCS A *.*.28.137
15 United StatesUnited States W4CVT-B 70cm 25.05.2026 09:39 0 days 04:28:31 s YSF B *.*.41.170
hblink.chile@gmail.com