Ultimas 20 llamadas que accedieron al sistema
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:26:39 Mar 23rd | DMR TS2 | (GPS) | TG 730444 | Net | 2.3 | 78% | 0.0% |
| 11:25:43 Mar 23rd | DMR TS2 | (GPS) | TG 730444 | Net | 2.7 | 64% | 0.0% |
| 11:18:55 Mar 23rd | DMR TS2 | (GPS) | TG 730444 | Net | 2.3 | 81% | 0.0% |
| 11:17:52 Mar 23rd | DMR TS2 | (GPS) | TG 30220 | RF | 2.2 | 0% | 0.1% |
| 11:00:29 Mar 23rd | DMR TS2 | (GPS) | TG 30220 | Net | 2.9 | 77% | 0.0% |
| 10:50:37 Mar 23rd | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 10:32:30 Mar 23rd | DMR TS2 | 7000007 | TG 730170 | Net | 9.1 | 0% | 0.1% |
| 09:52:56 Mar 23rd | YSF | (GPS) | DG-ID 0 at XLX083 | Net | 0.1 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:17:52 Mar 23rd | DMR TS2 | (GPS) | TG 30220 | RF | 2.2 | 0.1% | S9+26dB (-67 dBm) |