Ultimas 20 llamadas que accedieron al sistema
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:39:20 Dec 11th | D-Star | CE2RL/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 21:00:00 Dec 11th | D-Star | CE2RL/HORA (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 18:58:46 Dec 11th | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 18:32:14 Dec 11th | YSF | (GPS) | DG-ID 0 | Net | 7.2 | 0% | 0.0% |
| 11:27:36 Dec 11th | YSF | (GPS) | DG-ID 0 | Net | 2.5 | 0% | 0.0% |
| 07:49:24 Dec 11th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 05:43:52 Dec 11th | YSF | (GPS) | DG-ID 0 at EA8DFX | Net | 0.1 | 0% | 0.0% |
| 00:32:53 Dec 11th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | ??% |
| 22:59:39 Dec 10th | YSF | (GPS) | DG-ID 0 | RF | 21.8 | 0% | 0.3% |
| 22:59:08 Dec 10th | YSF | (GPS) | DG-ID 0 | RF | 23.7 | 0% | 0.3% |
| 22:57:01 Dec 10th | YSF | (GPS) | DG-ID 0 | RF | 16.5 | 0% | 0.3% |
| 22:56:00 Dec 10th | YSF | (GPS) | DG-ID 0 | RF | 6.4 | 0% | 0.2% |
| 22:45:56 Dec 10th | YSF | (GPS) | DG-ID 0 | RF | 1.3 | 0% | 0.1% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:32:53 Dec 11th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | ??% | S9+26dB (-67 dBm) |
| 22:59:39 Dec 10th | YSF | (GPS) | DG-ID 0 | RF | 21.8 | 0.3% | S9+26dB (-67 dBm) |
| 22:59:08 Dec 10th | YSF | (GPS) | DG-ID 0 | RF | 23.7 | 0.3% | S9+26dB (-67 dBm) |
| 22:57:01 Dec 10th | YSF | (GPS) | DG-ID 0 | RF | 16.5 | 0.3% | S9+26dB (-67 dBm) |
| 22:56:00 Dec 10th | YSF | (GPS) | DG-ID 0 | RF | 6.4 | 0.2% | S9+26dB (-67 dBm) |
| 22:45:56 Dec 10th | YSF | (GPS) | DG-ID 0 | RF | 1.3 | 0.1% | S9+26dB (-67 dBm) |