Ultimas 20 llamadas que accedieron al sistema
| Hora (-04)Time in -04 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:33:37 May 25th | YSF | (GPS) | DG-ID 0 at CE3RSC | Net | 1.3 | 0% | 0.0% |
| 21:33:33 May 25th | YSF | (GPS) | ALL | RF | 1.3 | 0% | 6.0% |
| 21:11:34 May 25th | YSF | (GPS) | DG-ID 0 | Net | 13.6 | 0% | 0.0% |
| 21:11:18 May 25th | YSF | (GPS) | DG-ID 0 | Net | 41.5 | 0% | 0.0% |
| 20:55:55 May 25th | YSF | (GPS) | DG-ID 0 | Net | 7.1 | 0% | 0.0% |
| 20:55:24 May 25th | YSF | (GPS) | DG-ID 0 at XLX083 | Net | 0.1 | 0% | 0.0% |
| 20:47:35 May 25th | YSF | (GPS) | DG-ID 0 | Net | 7.2 | 0% | 0.0% |
| 20:47:22 May 25th | YSF | (GPS) | DG-ID 0 | Net | 13.5 | 0% | 0.0% |
| 20:35:29 May 25th | YSF | (GPS) | DG-ID 0 at XLX083 | Net | 0.1 | 0% | 0.0% |
| 20:28:17 May 25th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 20:13:48 May 25th | YSF | (GPS) | DG-ID 0 | Net | 22.5 | 0% | 0.0% |
| 20:12:54 May 25th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 20:11:51 May 25th | YSF | (GPS) | DG-ID 0 at XLX083 | Net | 0.1 | 0% | 0.0% |
| 20:10:14 May 25th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 20:04:16 May 25th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 19:56:07 May 25th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 19:53:07 May 25th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 19:53:01 May 25th | YSF | (GPS) | DG-ID 0 | Net | 22.4 | 0% | 0.0% |
| 19:48:14 May 25th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-04)Time in -04 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:33:33 May 25th | YSF | (GPS) | ALL | RF | 1.3 | 6.0% | S9+26dB (-67 dBm) |