Ultimas 20 llamadas que accedieron al sistema
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:59:46 Jan 19th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 13:37:00 Jan 19th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 13:35:16 Jan 19th | YSF | (GPS) | DG-ID 0 | Net | 2.2 | 0% | 0.0% |
| 13:24:30 Jan 19th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 13:03:45 Jan 19th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 12:53:38 Jan 19th | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
| 12:45:52 Jan 19th | YSF | (GPS) | DG-ID 0 | RF | 3.6 | 0% | 3.1% |
| 12:40:17 Jan 19th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 12:23:38 Jan 19th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 11:51:14 Jan 19th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 11:46:26 Jan 19th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 11:29:34 Jan 19th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 11:26:01 Jan 19th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 11:17:28 Jan 19th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 10:47:03 Jan 19th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 10:39:25 Jan 19th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 10:38:51 Jan 19th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 10:26:28 Jan 19th | YSF | (GPS) | DG-ID 0 | Net | 13.2 | 0% | 0.0% |
| 10:07:10 Jan 19th | YSF | (GPS) | DG-ID 0 | Net | 28.2 | 0% | 0.0% |
| 09:46:44 Jan 19th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:45:52 Jan 19th | YSF | (GPS) | DG-ID 0 | RF | 3.6 | 3.1% | S9+30dB (-63 dBm) |