Ultimas 20 llamadas que accedieron al sistema
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:00:00 Dec 16th | D-Star | CE2RL/HORA (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 05:52:19 Dec 16th | D-Star | CE2RL/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 00:00:21 Dec 16th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 1.4% |
| 00:00:11 Dec 16th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | 0% | ??% |
| 20:37:28 Dec 15th | YSF | (GPS) | DG-ID 0 | RF | 4.1 | 0% | 0.7% |
| 20:26:14 Dec 15th | YSF | (GPS) | DG-ID 0 | Net | 11.8 | 0% | 0.0% |
| 20:25:46 Dec 15th | YSF | (GPS) | DG-ID 0 | Net | 8.8 | 0% | 0.0% |
| 14:54:35 Dec 15th | YSF | (GPS) | DG-ID 0 | Net | 7.0 | 0% | 0.0% |
| 09:33:42 Dec 15th | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:00:21 Dec 16th | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 1.4% | S9+26dB (-67 dBm) |
| 00:00:11 Dec 16th | YSF | (GPS) | DG-ID 0 | RF | 0.6 | ??% | S9+26dB (-67 dBm) |
| 20:37:28 Dec 15th | YSF | (GPS) | DG-ID 0 | RF | 4.1 | 0.7% | S9+26dB (-67 dBm) |