Ultimas 20 llamadas que accedieron al sistema
| Hora (-04)Time in -04 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:04:55 Jun 17th | DMR TS2 | (GPS) | TG 73010 | Net | 1.6 | 0% | 0.0% |
| 19:59:07 Jun 17th | DMR TS2 | (GPS) | TG 73010 | Net | 0.5 | 0% | 0.0% |
| 19:58:26 Jun 17th | DMR TS2 | (GPS) | TG 73010 | Net | 1.6 | 0% | 0.0% |
| 19:44:21 Jun 17th | DMR TS2 | (GPS) | TG 73010 | Net | 1.6 | 0% | 0.0% |
| 19:42:39 Jun 17th | DMR TS2 | (GPS) | TG 73010 | Net | 0.8 | 0% | 0.0% |
| 19:32:52 Jun 17th | DMR TS2 | (GPS) | TG 73010 | Net | 0.8 | 0% | 0.0% |
| 19:00:56 Jun 17th | DMR TS2 | (GPS) | TG 73010 | Net | 3.7 | 0% | 0.0% |
| 19:00:19 Jun 17th | DMR TS2 | (GPS) | TG 73010 | Net | 0.5 | 0% | 0.0% |
| 18:59:36 Jun 17th | DMR TS2 | (GPS) | TG 73010 | RF | 2.2 | 0% | 0.7% |
| 18:58:19 Jun 17th | DMR TS2 | (GPS) | TG 73010 | Net | 1.6 | 0% | 0.0% |
| 18:57:02 Jun 17th | DMR TS2 | (GPS) | TG 73010 | Net | 1.6 | 0% | 0.0% |
| 18:48:15 Jun 17th | DMR TS2 | (GPS) | TG 73010 | Net | 12.7 | 2% | 0.0% |
| 18:40:44 Jun 17th | DMR TS2 | (GPS) | TG 73010 | Net | 10.9 | 0% | 0.0% |
| 18:29:38 Jun 17th | DMR TS2 | (GPS) | TG 73010 | Net | 3.7 | 0% | 0.0% |
| 18:18:01 Jun 17th | DMR TS2 | (GPS) | TG 73010 | Net | 13.1 | 0% | 0.0% |
| 18:08:04 Jun 17th | DMR TS2 | (GPS) | TG 73010 | Net | 14.2 | 0% | 0.0% |
| 17:39:50 Jun 17th | DMR TS2 | (GPS) | TG 73010 | Net | 1.6 | 0% | 0.0% |
| 17:39:11 Jun 17th | DMR TS2 | (GPS) | TG 73010 | Net | 3.7 | 0% | 0.0% |
| 17:27:50 Jun 17th | DMR TS2 | (GPS) | TG 73010 | Net | 0.8 | 0% | 0.0% |
| 17:21:00 Jun 17th | DMR TS2 | (GPS) | TG 73010 | Net | 0.5 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-04)Time in -04 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:59:36 Jun 17th | DMR TS2 | (GPS) | TG 73010 | RF | 2.2 | 0.7% | S9+26dB (-67 dBm) |