Ultimas 20 llamadas que accedieron al sistema
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:58:09 Dec 18th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | ??% |
| 18:24:10 Dec 18th | YSF | (GPS) | DG-ID 0 | Net | 5.8 | 0% | 0.0% |
| 17:39:41 Dec 18th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 15:21:54 Dec 18th | YSF | (GPS) | DG-ID 0 | Net | 4.6 | 0% | 0.0% |
| 07:45:03 Dec 18th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 01:21:29 Dec 18th | YSF | (GPS) | DG-ID 0 | RF | 62.1 | 0% | 0.3% |
| 01:20:17 Dec 18th | YSF | (GPS) | DG-ID 0 | RF | 28.2 | 0% | 0.6% |
| 00:58:20 Dec 18th | YSF | (GPS) | DG-ID 0 | RF | 8.7 | 0% | 0.3% |
| 00:51:31 Dec 18th | YSF | (GPS) | DG-ID 0 | RF | 12.1 | 0% | 0.2% |
| 00:47:01 Dec 18th | YSF | (GPS) | DG-ID 0 | RF | 3.3 | 0% | 0.2% |
| 00:41:33 Dec 18th | YSF | (GPS) | DG-ID 0 | RF | 1.3 | 0% | 0.3% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:58:09 Dec 18th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | ??% | S9+26dB (-67 dBm) |
| 01:21:29 Dec 18th | YSF | (GPS) | DG-ID 0 | RF | 62.1 | 0.3% | S9+26dB (-67 dBm) |
| 01:20:17 Dec 18th | YSF | (GPS) | DG-ID 0 | RF | 28.2 | 0.6% | S9+26dB (-67 dBm) |
| 00:58:20 Dec 18th | YSF | (GPS) | DG-ID 0 | RF | 8.7 | 0.3% | S9+26dB (-67 dBm) |
| 00:51:31 Dec 18th | YSF | (GPS) | DG-ID 0 | RF | 12.1 | 0.2% | S9+26dB (-67 dBm) |
| 00:47:01 Dec 18th | YSF | (GPS) | DG-ID 0 | RF | 3.3 | 0.2% | S9+26dB (-67 dBm) |
| 00:41:33 Dec 18th | YSF | (GPS) | DG-ID 0 | RF | 1.3 | 0.3% | S9+26dB (-67 dBm) |