Ultimas 20 llamadas que accedieron al sistema
| Hora (-04)Time in -04 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:22:20 May 15th | DMR TS2 | (GPS) | TG 730 | Net | 0.1 | 0% | 0.0% |
| 17:13:18 May 15th | DMR TS2 | (GPS) | TG 730 | Net | 0.1 | 0% | 0.0% |
| 16:55:29 May 15th | DMR TS2 | (GPS) | TG 730 | Net | 0.1 | 0% | 0.0% |
| 16:54:44 May 15th | DMR TS2 | (GPS) | TG 730 | Net | 0.1 | 0% | 0.0% |
| 16:45:45 May 15th | DMR TS2 | (GPS) | TG 730 | Net | 0.5 | 0% | 0.0% |
| 16:31:40 May 15th | DMR TS2 | (GPS) | TG 730 | Net | 5.9 | 0% | 0.0% |
| 16:31:03 May 15th | DMR TS2 | (GPS) | TG 730 | Net | 0.2 | 0% | 0.0% |
| 16:20:33 May 15th | DMR TS2 | (GPS) | TG 730 | Net | 0.8 | 0% | 0.0% |
| 16:12:18 May 15th | DMR TS2 | (GPS) | TG 730 | Net | 0.8 | 0% | 0.0% |
| 16:07:18 May 15th | DMR TS2 | (GPS) | TG 730 | Net | 0.8 | 0% | 0.0% |
| 15:49:09 May 15th | DMR TS2 | (GPS) | TG 730 | Net | 0.1 | 0% | 0.0% |
| 15:47:07 May 15th | DMR TS2 | (GPS) | TG 730 | Net | 34.4 | 0% | 0.0% |
| 15:15:36 May 15th | DMR TS2 | (GPS) | TG 730 | Net | 11.6 | 0% | 0.0% |
| 14:21:37 May 15th | DMR TS2 | (GPS) | TG 730 | RF | 10.1 | 0% | 1.3% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-04)Time in -04 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:21:37 May 15th | DMR TS2 | (GPS) | TG 730 | RF | 10.1 | 1.3% | S9+40dB (-53 dBm) |