Ultimas 20 llamadas que accedieron al sistema
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:25:21 Dec 26th | YSF | (GPS) | DG-ID 0 at XQ1HHI | Net | TX 35+ sec | ||
| 15:24:54 Dec 26th | YSF | (GPS) | DG-ID 0 at BM7301 | Net | 20.4 | 0% | 0.0% |
| 15:24:50 Dec 26th | YSF | (GPS) | DG-ID 0 at BM7301 | Net | 1.4 | 0% | 0.0% |
| 14:58:55 Dec 26th | YSF | (GPS) | DG-ID 0 | Net | 2.4 | 0% | 0.0% |
| 14:57:59 Dec 26th | YSF | (GPS) | DG-ID 0 | Net | 24.8 | 0% | 0.0% |
| 14:45:42 Dec 26th | YSF | (GPS) | DG-ID 0 at BM7301 | Net | 64.5 | 0% | 0.0% |
| 14:13:05 Dec 26th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | ??% |
| 13:46:24 Dec 26th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 13:43:08 Dec 26th | YSF | (GPS) | DG-ID 0 | Net | 10.0 | 0% | 0.0% |
| 13:29:49 Dec 26th | YSF | (GPS) | DG-ID 0 at BM7301 | Net | 0.1 | 0% | 0.0% |
| 13:26:44 Dec 26th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 13:23:39 Dec 26th | YSF | (GPS) | DG-ID 0 at BM7301 | Net | 1.7 | 0% | 0.0% |
| 11:25:06 Dec 26th | YSF | (GPS) | DG-ID 0 | Net | 2.9 | 0% | 0.0% |
| 04:51:16 Dec 26th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:13:05 Dec 26th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | ??% | S9+26dB (-67 dBm) |