Ultimas 20 llamadas que accedieron al sistema
| Hora (-04)Time in -04 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:43:36 Jun 15th | DMR TS2 | (GPS) | TG 73010 | Net | 6.6 | 0% | 0.0% |
| 15:37:11 Jun 15th | DMR TS2 | (GPS) | TG 73010 | Net | 0.8 | 0% | 0.0% |
| 15:25:41 Jun 15th | DMR TS2 | (GPS) | TG 73010 | Net | 2.3 | 0% | 0.0% |
| 14:41:27 Jun 15th | DMR TS2 | (GPS) | TG 73010 | Net | 1.6 | 0% | 0.0% |
| 13:59:33 Jun 15th | DMR TS2 | (GPS) | TG 73010 | Net | 0.8 | 0% | 0.0% |
| 13:54:00 Jun 15th | DMR TS2 | (GPS) | TG 73010 | Net | 4.8 | 7% | 0.0% |
| 13:53:41 Jun 15th | DMR TS2 | (GPS) | TG 73010 | Net | 10.9 | 13% | 0.0% |
| 13:43:35 Jun 15th | DMR TS2 | (GPS) | TG 73010 | Net | 16.0 | 0% | 0.0% |
| 13:41:14 Jun 15th | DMR TS2 | (GPS) | TG 73010 | Net | 11.3 | 0% | 0.0% |
| 13:24:43 Jun 15th | DMR TS2 | (GPS) | TG 73010 | Net | 0.8 | 0% | 0.0% |
| 12:56:21 Jun 15th | DMR TS2 | (GPS) | TG 73010 | Net | 6.6 | 0% | 0.0% |
| 12:37:31 Jun 15th | DMR TS2 | (GPS) | TG 73010 | Net | 8.8 | 0% | 0.0% |
| 11:49:23 Jun 15th | DMR TS2 | (GPS) | TG 73010 | Net | 9.5 | 0% | 0.0% |
| 11:49:08 Jun 15th | DMR TS2 | (GPS) | TG 73010 | Net | 12.4 | 0% | 0.0% |
| 10:17:47 Jun 15th | DMR TS2 | (GPS) | TG 73010 | Net | 4.4 | 0% | 0.0% |
| 10:15:55 Jun 15th | DMR TS2 | (GPS) | TG 73010 | RF | 2.9 | 0% | 0.2% |
| 09:54:20 Jun 15th | DMR TS2 | (GPS) | TG 73010 | Net | 3.7 | 0% | 0.0% |
| 09:41:39 Jun 15th | DMR TS2 | (GPS) | TG 73010 | Net | 0.8 | 0% | 0.0% |
| 09:30:55 Jun 15th | DMR TS2 | (GPS) | TG 73010 | Net | 1.6 | 0% | 0.0% |
| 09:21:18 Jun 15th | DMR TS2 | (GPS) | TG 73010 | Net | 0.8 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-04)Time in -04 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:15:55 Jun 15th | DMR TS2 | (GPS) | TG 73010 | RF | 2.9 | 0.2% | S9+26dB (-67 dBm) |