Ultimas 20 llamadas que accedieron al sistema
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:02:40 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 12.8 | 0% | 0.0% |
| 23:02:17 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 35.9 | 0% | 0.0% |
| 22:51:10 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 22:38:26 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 22:30:10 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 22:18:49 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 22:17:58 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 45.7 | 0% | 0.0% |
| 21:57:57 Dec 30th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | ??% |
| 21:54:38 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 21:50:23 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 21:29:26 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 21:09:55 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 21:05:09 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 2.6 | 0% | 0.0% |
| 20:43:22 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 64.0 | 0% | 0.0% |
| 20:39:35 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 113.3 | 0% | 0.0% |
| 20:25:36 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 64.7 | 0% | 0.0% |
| 20:24:25 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 75.7 | 0% | 0.0% |
| 20:23:04 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 73.0 | 0% | 0.0% |
| 19:51:22 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 19:41:28 Dec 30th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:57:57 Dec 30th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | ??% | S9+26dB (-67 dBm) |