Ultimas 20 llamadas que accedieron al sistema
| Hora (-04)Time in -04 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:04:57 May 14th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 16:59:23 May 14th | YSF | (GPS) | DG-ID 0 | Net | 0.5 | 0% | 0.0% |
| 16:54:05 May 14th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 16:53:24 May 14th | YSF | (GPS) | DG-ID 0 | Net | 46.4 | 0% | 0.0% |
| 16:50:38 May 14th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 16:43:47 May 14th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 16:35:06 May 14th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 16:22:21 May 14th | YSF | (GPS) | DG-ID 0 | Net | 10.0 | 0% | 0.0% |
| 16:09:27 May 14th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 16:07:20 May 14th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 16:05:02 May 14th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 16:01:19 May 14th | DMR TS2 | (GPS) | TG 730 | Net | 5.9 | 0% | 0.0% |
| 16:00:07 May 14th | YSF | (GPS) | DG-ID 0 at XLX083 | Net | 0.1 | 0% | 0.0% |
| 15:50:51 May 14th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 15:44:54 May 14th | YSF | (GPS) | DG-ID 0 | Net | 80.7 | 0% | 0.0% |
| 15:35:52 May 14th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 15:11:46 May 14th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 15:11:27 May 14th | YSF | (GPS) | DG-ID 0 | Net | 7.2 | 0% | 0.0% |
| 15:06:22 May 14th | YSF | (GPS) | DG-ID 0 | Net | 7.9 | 0% | 0.0% |
| 14:59:53 May 14th | YSF | (GPS) | DG-ID 0 | Net | 6.3 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-04)Time in -04 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:43:06 May 14th | YSF | (GPS) | DG-ID 0 | RF | 3.8 | 0.8% | S9+46dB (-47 dBm) |
| 12:52:00 May 14th | DMR TS2 | (GPS) | TG 730 | RF | 5.0 | 0.7% | S9+46dB (-47 dBm) |