Ultimas 20 llamadas que accedieron al sistema
| Hora (-04)Time in -04 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:08:03 Jun 18th | DMR TS2 | (GPS) | TG 73010 | Net | 7.3 | 0% | 0.0% |
| 10:53:39 Jun 18th | DMR TS2 | (GPS) | TG 73010 | Net | 0.8 | 0% | 0.0% |
| 10:35:22 Jun 18th | DMR TS2 | (GPS) | TG 73010 | Net | 1.6 | 0% | 0.0% |
| 10:19:37 Jun 18th | DMR TS2 | (GPS) | TG 73010 | Net | 0.5 | 0% | 0.0% |
| 10:14:02 Jun 18th | DMR TS2 | (GPS) | TG 73010 | Net | 0.8 | 0% | 0.0% |
| 10:07:04 Jun 18th | DMR TS2 | (GPS) | TG 73010 | Net | 2.3 | 0% | 0.0% |
| 09:39:22 Jun 18th | DMR TS2 | (GPS) | TG 73010 | Net | 0.5 | 0% | 0.0% |
| 08:48:32 Jun 18th | DMR TS2 | (GPS) | TG 73010 | Net | 0.8 | 0% | 0.0% |
| 08:28:22 Jun 18th | DMR TS2 | (GPS) | TG 73010 | Net | 2.3 | 0% | 0.0% |
| 08:18:46 Jun 18th | DMR TS2 | (GPS) | TG 73010 | Net | 7.3 | 0% | 0.0% |
| 08:17:09 Jun 18th | DMR TS2 | (GPS) | TG 73010 | Net | 0.8 | 0% | 0.0% |
| 08:16:20 Jun 18th | DMR TS2 | (GPS) | TG 73010 | Net | 14.5 | 0% | 0.0% |
| 08:12:45 Jun 18th | DMR TS2 | (GPS) | TG 73010 | Net | 1.6 | 0% | 0.0% |
| 08:11:07 Jun 18th | DMR TS2 | (GPS) | TG 73010 | Net | 0.8 | 0% | 0.0% |
| 07:29:58 Jun 18th | DMR TS2 | (GPS) | TG 73010 | Net | 44.4 | 0% | 0.0% |
| 07:26:18 Jun 18th | DMR TS2 | (GPS) | TG 73010 | Net | 78.5 | 2% | 0.0% |
| 06:11:12 Jun 18th | DMR TS2 | (GPS) | TG 73010 | Net | 10.9 | 0% | 0.0% |
| 05:03:00 Jun 18th | DMR TS2 | (GPS) | TG 73010 | Net | 0.8 | 0% | 0.0% |
| 04:00:47 Jun 18th | DMR TS2 | (GPS) | TG 730170 | Net | 5.9 | 0% | 0.0% |
| 03:54:48 Jun 18th | DMR TS2 | (GPS) | TG 730170 | Net | 0.8 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-04)Time in -04 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 02:25:32 Jun 18th | DMR TS2 | (GPS) | TG 730170 | RF | 3.2 | 0.2% | S9+26dB (-67 dBm) |