Ultimas 20 llamadas que accedieron al sistema
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:40:26 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 19:36:07 Mar 11th | YSF | (GPS) | DG-ID 0 at XLX083 | Net | 0.2 | 0% | 0.0% |
| 19:35:35 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 19:35:18 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
| 19:35:11 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 26.8 | 0% | 0.0% |
| 19:20:05 Mar 11th | YSF | (GPS) | ALL | RF | 0.2 | 0% | 6.4% |
| 19:19:57 Mar 11th | YSF | (GPS) | DG-ID 0 at XLX083 | Net | 0.1 | 0% | 0.0% |
| 19:13:58 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 4.0 | 0% | 0.0% |
| 19:08:33 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 19:08:11 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 29.4 | 0% | 0.0% |
| 19:07:34 Mar 11th | YSF | (GPS) | DG-ID 0 | Net | 77.2 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:20:05 Mar 11th | YSF | (GPS) | ALL | RF | 0.2 | 6.4% | S9+46dB (-47 dBm) |