Ultimas 20 llamadas que accedieron al sistema
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:17:30 Jan 22nd | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 14:12:05 Jan 22nd | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 13:52:08 Jan 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 13:49:24 Jan 22nd | YSF | (GPS) | DG-ID 0 at LnkYSF | Net | 1.2 | 0% | 0.0% |
| 13:47:19 Jan 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 13:42:14 Jan 22nd | YSF | (GPS) | DG-ID 0 | Net | 2.0 | 0% | 0.0% |
| 12:54:23 Jan 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 12:30:09 Jan 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 12:21:09 Jan 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 11:46:49 Jan 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 11:45:26 Jan 22nd | YSF | (GPS) | DG-ID 0 | Net | 24.0 | 0% | 0.0% |
| 11:39:51 Jan 22nd | YSF | (GPS) | DG-ID 0 | RF | 5.1 | 0% | 0.7% |
| 11:36:24 Jan 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 11:28:38 Jan 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 10:49:39 Jan 22nd | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
| 10:40:15 Jan 22nd | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 10:28:32 Jan 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 10:24:44 Jan 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 10:17:54 Jan 22nd | YSF | (GPS) | DG-ID 0 | Net | 7.8 | 0% | 0.0% |
| 09:51:37 Jan 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:39:51 Jan 22nd | YSF | (GPS) | DG-ID 0 | RF | 5.1 | 0.7% | S9+26dB (-67 dBm) |