Ultimas 20 llamadas que accedieron al sistema
| Hora (-04)Time in -04 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:34:51 Apr 28th | YSF | (GPS) | DG-ID 0 at XLX083 | Net | TX 93+ sec | ||
| 16:34:45 Apr 28th | YSF | (GPS) | DG-ID 0 | Net | 57.6 | 0% | 0.0% |
| 16:33:38 Apr 28th | DMR TS2 | (GPS) | TG 730 | Net | 4.1 | 0% | 0.0% |
| 16:12:45 Apr 28th | DMR TS2 | (GPS) | TG 730 | Net | 76.4 | 0% | 0.2% |
| 15:49:44 Apr 28th | DMR TS2 | (GPS) | TG 730 | Net | 36.4 | 2% | 0.0% |
| 15:47:31 Apr 28th | DMR TS2 | (GPS) | TG 730 | Net | 98.0 | 1% | 0.0% |
| 15:44:20 Apr 28th | YSF | (GPS) | DG-ID 0 | Net | 53.4 | 0% | 0.0% |
| 15:43:21 Apr 28th | YSF | (GPS) | DG-ID 0 | Net | 77.9 | 0% | 0.0% |
| 15:41:01 Apr 28th | DMR TS2 | (GPS) | TG 730 | Net | 47.6 | 0% | 0.0% |
| 15:35:53 Apr 28th | YSF | (GPS) | DG-ID 0 | Net | 59.7 | 0% | 0.0% |
| 15:25:47 Apr 28th | YSF | (GPS) | DG-ID 0 | Net | 9.3 | 0% | 0.0% |
| 15:25:33 Apr 28th | YSF | (GPS) | DG-ID 0 | Net | 7.2 | 0% | 0.0% |
| 15:24:08 Apr 28th | DMR TS2 | (GPS) | TG 730 | Net | 1.2 | 0% | 0.0% |
| 15:22:46 Apr 28th | DMR TS2 | (GPS) | TG 730 | Net | 2.0 | 0% | 0.0% |
| 15:22:02 Apr 28th | DMR TS2 | (GPS) | TG 730 | Net | 1.6 | 0% | 0.0% |
| 15:11:10 Apr 28th | DMR TS2 | (GPS) | TG 730 | RF | 4.3 | 0% | 0.1% |
| 15:08:42 Apr 28th | DMR TS2 | (GPS) | TG 730 | Net | 0.1 | 0% | 0.0% |
| 15:00:00 Apr 28th | D-Star | CE2RL/HORA (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 14:59:38 Apr 28th | YSF | LNKYSF | DG-ID 0 | Net | 6.0 | 0% | 0.0% |
| 14:55:10 Apr 28th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-04)Time in -04 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:11:10 Apr 28th | DMR TS2 | (GPS) | TG 730 | RF | 4.3 | 0.1% | S9+26dB (-67 dBm) |