Ultimas 20 llamadas que accedieron al sistema
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:32:30 Nov 16th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | ??% |
| 14:32:06 Nov 16th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 09:07:41 Nov 16th | YSF | (GPS) | DG-ID 0 | Net | 3.5 | 0% | 0.0% |
| 07:23:57 Nov 16th | YSF | (GPS) | DG-ID 0 | Net | 5.4 | 0% | 0.0% |
| 22:12:41 Nov 15th | YSF | (GPS) | DG-ID 0 | Net | 11.3 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:32:30 Nov 16th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | ??% | S9+26dB (-67 dBm) |