Ultimas 20 llamadas que accedieron al sistema
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:44:09 Mar 22nd | YSF | (GPS) | DG-ID 0 at XLX083 | Net | 0.1 | 0% | 0.0% |
| 16:43:40 Mar 22nd | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 16:43:30 Mar 22nd | YSF | (GPS) | DG-ID 0 | Net | 7.9 | 0% | 0.0% |
| 16:31:13 Mar 22nd | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 16:28:27 Mar 22nd | DMR TS2 | (GPS) | TG 30220 | Net | 2.7 | 75% | 0.0% |
| 16:26:56 Mar 22nd | YSF | (GPS) | DG-ID 0 | RF | 4.7 | 0% | 1.0% |
| 16:26:36 Mar 22nd | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 16:25:07 Mar 22nd | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 16:13:49 Mar 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 15:58:59 Mar 22nd | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 15:47:44 Mar 22nd | DMR TS2 | (GPS) | TG 730 | Net | 2.5 | 0% | 12.8% |
| 15:47:30 Mar 22nd | YSF | (GPS) | DG-ID 0 | Net | 14.2 | 0% | 0.0% |
| 15:45:05 Mar 22nd | YSF | (GPS) | DG-ID 0 | Net | 20.5 | 0% | 0.0% |
| 15:39:13 Mar 22nd | YSF | (GPS) | DG-ID 0 at XLX083 | Net | 0.1 | 0% | 0.0% |
| 15:18:05 Mar 22nd | YSF | (GPS) | DG-ID 0 at XLX083 | Net | 0.1 | 0% | 0.0% |
| 15:09:47 Mar 22nd | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 14:55:09 Mar 22nd | YSF | (GPS) | DG-ID 0 | Net | 6.5 | 0% | 0.0% |
| 14:54:53 Mar 22nd | YSF | (GPS) | DG-ID 0 | Net | 6.5 | 0% | 0.0% |
| 14:50:18 Mar 22nd | YSF | (GPS) | DG-ID 0 | Net | 12.1 | 0% | 0.0% |
| 14:48:14 Mar 22nd | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:26:56 Mar 22nd | YSF | (GPS) | DG-ID 0 | RF | 4.7 | 1.0% | S9+26dB (-67 dBm) |