Ultimas 20 llamadas que accedieron al sistema
| Hora (-04)Time in -04 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:24:27 May 16th | YSF | (GPS) | DG-ID 0 | Net | 4.5 | 0% | 0.0% |
| 18:19:06 May 16th | YSF | (GPS) | DG-ID 0 at XLX083 | Net | 0.1 | 0% | 0.0% |
| 18:18:13 May 16th | YSF | (GPS) | DG-ID 0 | Net | 19.8 | 0% | 0.0% |
| 18:11:08 May 16th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 18:00:22 May 16th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 17:54:56 May 16th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 17:52:35 May 16th | YSF | (GPS) | ALL | RF | 1.5 | 0% | 6.0% |
| 17:41:06 May 16th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 17:40:54 May 16th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 17:25:18 May 16th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 17:18:37 May 16th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 17:16:34 May 16th | YSF | (GPS) | DG-ID 0 | Net | 12.8 | 0% | 0.0% |
| 17:08:19 May 16th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 17:04:24 May 16th | YSF | (GPS) | DG-ID 0 at XLX083 | Net | 0.1 | 0% | 0.0% |
| 16:58:34 May 16th | YSF | (GPS) | DG-ID 0 | Net | 6.5 | 0% | 0.0% |
| 16:58:01 May 16th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 16:42:59 May 16th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 16:34:09 May 16th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 16:33:35 May 16th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 16:28:42 May 16th | YSF | (GPS) | DG-ID 0 at XLX083 | Net | 1.6 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-04)Time in -04 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:52:35 May 16th | YSF | (GPS) | ALL | RF | 1.5 | 6.0% | S9+46dB (-47 dBm) |