Ultimas 20 llamadas que accedieron al sistema
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:14:56 Nov 18th | YSF | (GPS) | DG-ID 0 | RF | 6.2 | 0% | 0.3% |
| 12:14:49 Nov 18th | YSF | (GPS) | DG-ID 0 | RF | 2.2 | 0% | 0.1% |
| 12:14:41 Nov 18th | YSF | (GPS) | DG-ID 0 | RF | 33.4 | 0% | 0.2% |
| 12:13:15 Nov 18th | YSF | (GPS) | DG-ID 0 | Net | 7.8 | 0% | 0.0% |
| 12:11:53 Nov 18th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | ??% |
| 12:05:12 Nov 18th | YSF | (GPS) | DG-ID 0 | RF | 2.5 | 0% | 0.2% |
| 10:19:47 Nov 18th | YSF | (GPS) | DG-ID 0 | Net | 4.9 | 0% | 0.0% |
| 09:41:33 Nov 18th | YSF | (GPS) | DG-ID 0 | Net | 2.8 | 0% | 0.0% |
| 05:10:09 Nov 18th | YSF | (GPS) | DG-ID 0 | Net | 1.2 | 0% | 0.0% |
| 22:31:03 Nov 17th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0% | 0.2% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:14:56 Nov 18th | YSF | (GPS) | DG-ID 0 | RF | 6.2 | 0.3% | S9+26dB (-67 dBm) |
| 12:14:49 Nov 18th | YSF | (GPS) | DG-ID 0 | RF | 2.2 | 0.1% | S9+26dB (-67 dBm) |
| 12:14:41 Nov 18th | YSF | (GPS) | DG-ID 0 | RF | 33.4 | 0.2% | S9+26dB (-67 dBm) |
| 12:11:53 Nov 18th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | ??% | S9+26dB (-67 dBm) |
| 12:05:12 Nov 18th | YSF | (GPS) | DG-ID 0 | RF | 2.5 | 0.2% | S9+26dB (-67 dBm) |
| 22:31:03 Nov 17th | YSF | (GPS) | DG-ID 0 | RF | 1.1 | 0.2% | S9+26dB (-67 dBm) |