Ultimas 20 llamadas que accedieron al sistema
| Hora (-04)Time in -04 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:53:26 Jun 15th | DMR TS2 | (GPS) | TG 73010 | Net | 0.8 | 0% | 0.0% |
| 23:56:12 Jun 14th | DMR TS2 | (GPS) | TG 73010 | Net | 0.8 | 0% | 0.0% |
| 23:35:54 Jun 14th | DMR TS2 | (GPS) | TG 73010 | Net | 1.6 | 0% | 0.0% |
| 23:27:18 Jun 14th | DMR TS2 | (GPS) | TG 73010 | Net | 0.5 | 0% | 0.0% |
| 23:12:52 Jun 14th | DMR TS2 | (GPS) | TG 73010 | Net | 0.5 | 0% | 0.0% |
| 23:12:28 Jun 14th | DMR TS2 | (GPS) | TG 73010 | Net | 25.0 | 0% | 0.0% |
| 23:11:48 Jun 14th | DMR TS2 | (GPS) | TG 73010 | Net | 10.2 | 0% | 0.0% |
| 22:57:47 Jun 14th | DMR TS2 | (GPS) | TG 73010 | Net | 2.3 | 0% | 0.0% |
| 22:42:27 Jun 14th | DMR TS2 | (GPS) | TG 73010 | Net | 1.6 | 0% | 0.0% |
| 22:22:48 Jun 14th | DMR TS2 | (GPS) | TG 73010 | Net | 0.8 | 0% | 0.0% |
| 22:09:35 Jun 14th | DMR TS2 | (GPS) | TG 73010 | Net | 2.3 | 0% | 0.0% |
| 22:06:45 Jun 14th | DMR TS2 | (GPS) | TG 73010 | Net | 2.3 | 0% | 0.0% |
| 22:02:49 Jun 14th | DMR TS2 | (GPS) | TG 73010 | RF | 3.2 | 0% | 0.7% |
| 21:50:57 Jun 14th | DMR TS2 | (GPS) | TG 730170 | Net | 0.8 | 0% | 0.0% |
| 21:46:50 Jun 14th | DMR TS2 | (GPS) | TG 730170 | Net | 0.5 | 0% | 0.0% |
| 21:19:57 Jun 14th | DMR TS2 | (GPS) | TG 730170 | Net | 19.2 | 0% | 0.0% |
| 21:19:30 Jun 14th | DMR TS2 | (GPS) | TG 730170 | Net | 26.4 | 0% | 0.0% |
| 21:09:49 Jun 14th | DMR TS2 | (GPS) | TG 730170 | Net | 0.8 | 0% | 0.0% |
| 21:04:23 Jun 14th | DMR TS2 | (GPS) | TG 730170 | Net | 1.6 | 0% | 0.0% |
| 20:57:46 Jun 14th | DMR TS2 | (GPS) | TG 730170 | Net | 0.8 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-04)Time in -04 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:02:49 Jun 14th | DMR TS2 | (GPS) | TG 73010 | RF | 3.2 | 0.7% | S9+26dB (-67 dBm) |