Ultimas 20 llamadas que accedieron al sistema
| Hora (-04)Time in -04 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:46:59 Jun 18th | DMR TS2 | (GPS) | TG 73010 | Net | 1.6 | 0% | 0.0% |
| 22:30:53 Jun 18th | DMR TS2 | (GPS) | TG 73010 | Net | 1.6 | 0% | 0.0% |
| 22:23:00 Jun 18th | DMR TS2 | (GPS) | TG 73010 | Net | 0.8 | 0% | 0.0% |
| 22:21:08 Jun 18th | DMR TS2 | (GPS) | TG 73010 | Net | 2.3 | 0% | 0.0% |
| 22:20:37 Jun 18th | DMR TS2 | (GPS) | TG 73010 | Net | 12.7 | 0% | 0.0% |
| 22:20:19 Jun 18th | DMR TS2 | (GPS) | TG 73010 | Net | 30.0 | 0% | 0.0% |
| 22:13:40 Jun 18th | DMR TS2 | (GPS) | TG 73010 | Net | 36.1 | 0% | 0.0% |
| 22:09:14 Jun 18th | DMR TS2 | (GPS) | TG 73010 | Net | 0.8 | 0% | 0.0% |
| 22:02:08 Jun 18th | DMR TS2 | (GPS) | TG 73010 | Net | 0.8 | 0% | 0.0% |
| 21:52:52 Jun 18th | DMR TS2 | (GPS) | TG 73010 | Net | 0.8 | 0% | 0.0% |
| 21:48:19 Jun 18th | DMR TS2 | (GPS) | TG 73010 | Net | 2.3 | 0% | 0.0% |
| 21:38:55 Jun 18th | DMR TS2 | (GPS) | TG 73010 | Net | 242.4 | 1% | 0.0% |
| 21:38:55 Jun 18th | DMR TS2 | (GPS) | TG 73010 | Net | 0.8 | 0% | 0.0% |
| 21:29:09 Jun 18th | DMR TS2 | (GPS) | TG 73010 | Net | 17.4 | 0% | 0.0% |
| 21:20:00 Jun 18th | DMR TS2 | (GPS) | TG 73010 | Net | 1.6 | 0% | 0.0% |
| 21:14:53 Jun 18th | DMR TS2 | (GPS) | TG 73010 | Net | 4.4 | 0% | 0.0% |
| 21:10:33 Jun 18th | DMR TS2 | (GPS) | TG 73010 | Net | 1.9 | 0% | 0.0% |
| 21:07:10 Jun 18th | DMR TS2 | (GPS) | TG 73010 | Net | 3.0 | 0% | 0.0% |
| 21:02:42 Jun 18th | DMR TS2 | (GPS) | TG 73010 | Net | 0.5 | 0% | 0.0% |
| 20:53:41 Jun 18th | DMR TS2 | (GPS) | TG 73010 | Net | 1.6 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-04)Time in -04 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:24:50 Jun 18th | DMR TS2 | (GPS) | TG 73010 | RF | 4.0 | 0.4% | S9+26dB (-67 dBm) |