Ultimas 20 llamadas que accedieron al sistema
| Hora (-04)Time in -04 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:16:09 Apr 11th | YSF | (GPS) | DG-ID 0 | Net | 52.7 | 0% | 0.0% |
| 09:15:12 Apr 11th | DMR TS2 | (GPS) | TG 730 | Net | 28.2 | 0% | 0.0% |
| 09:14:36 Apr 11th | DMR TS2 | (GPS) | TG 730 | Net | 55.7 | 0% | 0.0% |
| 09:13:40 Apr 11th | DMR TS2 | (GPS) | TG 730 | Net | 3.0 | 2% | 0.2% |
| 09:12:02 Apr 11th | YSF | (GPS) | DG-ID 0 | Net | 26.8 | 0% | 0.0% |
| 09:11:31 Apr 11th | YSF | (GPS) | DG-ID 0 | Net | 31.7 | 0% | 0.0% |
| 09:10:16 Apr 11th | YSF | (GPS) | DG-ID 0 | Net | 35.2 | 0% | 0.0% |
| 09:09:37 Apr 11th | DMR TS2 | (GPS) | TG 730 | Net | 6.2 | 0% | 0.1% |
| 09:09:03 Apr 11th | YSF | (GPS) | DG-ID 0 | Net | 12.1 | 0% | 0.0% |
| 09:06:23 Apr 11th | YSF | (GPS) | DG-ID 0 | Net | 3.0 | 0% | 0.0% |
| 09:05:00 Apr 11th | DMR TS2 | (GPS) | TG 730 | Net | 2.0 | 57% | 5.5% |
| 09:02:02 Apr 11th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 09:01:51 Apr 11th | DMR TS2 | (GPS) | TG 730 | Net | 0.1 | 0% | 0.0% |
| 09:00:00 Apr 11th | D-Star | CE2RL/HORA (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 08:56:26 Apr 11th | DMR TS2 | (GPS) | TG 730 | Net | 0.5 | 0% | 0.0% |
| 08:14:53 Apr 11th | YSF | (GPS) | DG-ID 0 | Net | 2.3 | 0% | 0.0% |
| 07:47:15 Apr 11th | D-Star | CE2RL/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 07:12:57 Apr 11th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 02:13:03 Apr 11th | DMR TS2 | 7304 | CE3LWU | Net | 1.3 | 0% | 0.0% |
| 02:12:58 Apr 11th | DMR TS2 | (GPS) | TG 7304 | RF | 6.6 | 0% | 0.1% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-04)Time in -04 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 02:12:58 Apr 11th | DMR TS2 | (GPS) | TG 7304 | RF | 6.6 | 0.1% | S9+26dB (-67 dBm) |