Ultimas 20 llamadas que accedieron al sistema
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:17:10 Dec 13th | D-Star | CE2RL/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 06:00:00 Dec 13th | D-Star | CE2RL/HORA (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 00:07:50 Dec 13th | YSF | (GPS) | DG-ID 0 | RF | 7.2 | 0% | 2.5% |
| 00:06:32 Dec 13th | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
| 14:17:11 Dec 12th | YSF | (GPS) | DG-ID 0 | RF | 2.0 | 0% | 1.3% |
| 12:11:32 Dec 12th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 11:25:33 Dec 12th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
| 11:25:24 Dec 12th | YSF | (GPS) | DG-ID 0 | Net | 57.9 | 0% | 0.0% |
| 11:22:45 Dec 12th | YSF | (GPS) | DG-ID 0 at BM7301 | Net | 8.8 | 0% | 0.0% |
| 11:22:33 Dec 12th | YSF | (GPS) | DG-ID 0 | Net | 16.3 | 0% | 0.0% |
| 11:10:50 Dec 12th | YSF | (GPS) | DG-ID 0 | Net | 39.4 | 0% | 0.0% |
| 11:05:31 Dec 12th | YSF | (GPS) | DG-ID 0 | Net | 5.1 | 0% | 0.0% |
| 10:58:49 Dec 12th | YSF | (GPS) | DG-ID 127 | Net | 0.4 | 0% | 0.0% |
| 10:55:36 Dec 12th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 10:53:31 Dec 12th | YSF | (GPS) | DG-ID 0 | Net | 1.6 | 0% | 0.0% |
| 10:49:58 Dec 12th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 10:31:57 Dec 12th | YSF | (GPS) | DG-ID 0 | Net | 11.4 | 0% | 0.0% |
| 10:31:24 Dec 12th | YSF | (GPS) | DG-ID 0 | Net | 13.5 | 0% | 0.0% |
| 10:27:19 Dec 12th | YSF | (GPS) | DG-ID 0 | Net | 0.9 | 0% | 0.0% |
| 10:23:16 Dec 12th | YSF | (GPS) | DG-ID 0 | Net | 3.7 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:07:50 Dec 13th | YSF | (GPS) | DG-ID 0 | RF | 7.2 | 2.5% | S9+26dB (-67 dBm) |
| 14:17:11 Dec 12th | YSF | (GPS) | DG-ID 0 | RF | 2.0 | 1.3% | S9+26dB (-67 dBm) |