Ultimas 20 llamadas que accedieron al sistema
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:48:46 Nov 17th | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
| 10:48:11 Nov 17th | YSF | (GPS) | DG-ID 0 | Net | 7.8 | 0% | 0.0% |
| 04:51:55 Nov 17th | YSF | (GPS) | DG-ID 0 | Net | 27.5 | 0% | 0.0% |
| 04:51:16 Nov 17th | YSF | (GPS) | DG-ID 0 | Net | 18.9 | 0% | 0.0% |
| 00:32:32 Nov 17th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | ??% |
| 14:32:06 Nov 16th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-03)Time in -03 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:32:32 Nov 17th | YSF | (GPS) | DG-ID 0 | RF | 0.8 | ??% | S9+26dB (-67 dBm) |