Ultimas 20 llamadas que accedieron al sistema
| Hora (-04)Time in -04 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:59:25 Jun 13th | DMR TS2 | (GPS) | TG 73010 | Net | 1.6 | 0% | 0.0% |
| 23:28:42 Jun 13th | DMR TS2 | (GPS) | TG 73010 | Net | 0.5 | 0% | 0.0% |
| 23:15:09 Jun 13th | DMR TS2 | (GPS) | TG 73010 | Net | 1.6 | 0% | 0.0% |
| 23:13:09 Jun 13th | DMR TS2 | (GPS) | TG 73010 | Net | 1.2 | 0% | 0.2% |
| 23:13:05 Jun 13th | DMR TS2 | (GPS) | TG 73010 | Net | 75.7 | 0% | 0.0% |
| 23:11:39 Jun 13th | DMR TS2 | (GPS) | TG 73010 | Net | 14.2 | 0% | 0.0% |
| 22:57:34 Jun 13th | DMR TS2 | (GPS) | TG 73010 | Net | 75.7 | 0% | 0.0% |
| 22:38:00 Jun 13th | DMR TS2 | (GPS) | TG 73010 | Net | 2.3 | 0% | 0.0% |
| 22:18:46 Jun 13th | DMR TS2 | (GPS) | TG 73010 | Net | 0.8 | 0% | 0.0% |
| 22:10:14 Jun 13th | DMR TS2 | (GPS) | TG 73010 | RF | 2.9 | 0% | 0.4% |
| 22:05:39 Jun 13th | DMR TS2 | (GPS) | TG 73010 | Net | 19.2 | 0% | 0.0% |
| 22:02:00 Jun 13th | DMR TS2 | (GPS) | TG 73010 | Net | 6.6 | 0% | 0.0% |
| 22:01:05 Jun 13th | DMR TS2 | (GPS) | TG 73010 | Net | 0.5 | 0% | 0.0% |
| 22:00:26 Jun 13th | DMR TS2 | (GPS) | TG 73010 | Net | 0.8 | 0% | 0.0% |
| 21:55:43 Jun 13th | DMR TS2 | (GPS) | TG 73010 | Net | 0.5 | 0% | 0.0% |
| 21:42:07 Jun 13th | DMR TS2 | (GPS) | TG 73010 | Net | 2.6 | 40% | 0.0% |
| 21:40:55 Jun 13th | DMR TS2 | (GPS) | TG 73010 | Net | 3.7 | 0% | 0.0% |
| 21:28:48 Jun 13th | DMR TS2 | (GPS) | TG 73010 | Net | 0.8 | 0% | 0.0% |
| 21:19:57 Jun 13th | DMR TS2 | (GPS) | TG 73010 | Net | 4.4 | 0% | 0.0% |
| 21:18:48 Jun 13th | DMR TS2 | (GPS) | TG 73010 | Net | 1.6 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-04)Time in -04 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:10:14 Jun 13th | DMR TS2 | (GPS) | TG 73010 | RF | 2.9 | 0.4% | S9+26dB (-67 dBm) |