Ultimas 20 llamadas que accedieron al sistema
| Hora (-04)Time in -04 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:50:12 Jul 3rd | DMR TS2 | (GPS) | TG 73010 | Net | 3.0 | 0% | 0.0% |
| 18:46:28 Jul 3rd | DMR TS2 | (GPS) | TG 73010 | Net | 3.7 | 0% | 0.0% |
| 18:41:08 Jul 3rd | DMR TS2 | (GPS) | TG 73010 | Net | 0.8 | 0% | 0.0% |
| 18:38:18 Jul 3rd | DMR TS2 | (GPS) | TG 73010 | Net | 0.8 | 0% | 0.0% |
| 18:34:14 Jul 3rd | DMR TS2 | (GPS) | TG 73010 | Net | 0.8 | 0% | 0.0% |
| 18:19:17 Jul 3rd | DMR TS2 | (GPS) | TG 73010 | Net | 0.8 | 0% | 0.0% |
| 18:14:04 Jul 3rd | DMR TS2 | (GPS) | TG 73010 | Net | 2.6 | 40% | 0.0% |
| 18:05:18 Jul 3rd | DMR TS2 | (GPS) | TG 73010 | Net | 1.6 | 0% | 0.0% |
| 18:05:07 Jul 3rd | DMR TS2 | (GPS) | TG 73010 | Net | 18.5 | 4% | 0.0% |
| 17:48:47 Jul 3rd | DMR TS2 | (GPS) | TG 73010 | Net | 1.6 | 0% | 0.0% |
| 17:44:31 Jul 3rd | DMR TS2 | (GPS) | TG 73010 | Net | 1.6 | 0% | 0.0% |
| 17:28:27 Jul 3rd | DMR TS2 | (GPS) | TG 73010 | Net | 4.4 | 0% | 0.0% |
| 17:27:59 Jul 3rd | DMR TS2 | (GPS) | TG 73010 | Net | 11.6 | 0% | 0.0% |
| 17:06:17 Jul 3rd | DMR TS2 | (GPS) | TG 73010 | Net | 1.6 | 0% | 0.0% |
| 16:53:13 Jul 3rd | DMR TS2 | (GPS) | TG 73010 | Net | 0.5 | 0% | 0.0% |
| 16:44:43 Jul 3rd | DMR TS2 | (GPS) | TG 73010 | Net | 0.5 | 0% | 0.0% |
| 16:44:08 Jul 3rd | DMR TS2 | (GPS) | TG 73010 | Net | 1.6 | 0% | 0.0% |
| 16:43:32 Jul 3rd | DMR TS2 | (GPS) | TG 73010 | Net | 3.0 | 0% | 0.0% |
| 16:43:05 Jul 3rd | DMR TS2 | (GPS) | TG 73010 | Net | 21.7 | 5% | 0.0% |
| 16:34:03 Jul 3rd | DMR TS2 | (GPS) | TG 73010 | Net | 0.5 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-04)Time in -04 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:18:33 Jul 3rd | DMR TS2 | (GPS) | TG 73010 | RF | 2.5 | 0.4% | S9+26dB (-67 dBm) |