Ultimas 20 llamadas que accedieron al sistema
| Hora (-04)Time in -04 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:32:34 Jun 14th | DMR TS2 | (GPS) | TG 730170 | Net | 2.6 | 0% | 0.0% |
| 13:32:30 Jun 14th | DMR TS2 | (GPS) | TG 730170 | Net | 14.2 | 0% | 0.0% |
| 13:22:19 Jun 14th | DMR TS2 | (GPS) | TG 730170 | Net | 0.8 | 0% | 0.0% |
| 12:32:00 Jun 14th | DMR TS2 | (GPS) | TG 730170 | Net | 1.6 | 46% | 0.0% |
| 12:30:09 Jun 14th | DMR TS2 | (GPS) | TG 730170 | Net | 7.7 | 0% | 0.0% |
| 12:23:10 Jun 14th | DMR TS2 | (GPS) | TG 730170 | Net | 2.3 | 0% | 0.0% |
| 12:21:01 Jun 14th | DMR TS2 | (GPS) | TG 730170 | Net | 4.4 | 0% | 0.0% |
| 12:19:00 Jun 14th | DMR TS2 | (GPS) | TG 730170 | Net | 2.6 | 40% | 0.0% |
| 12:17:37 Jun 14th | DMR TS2 | (GPS) | TG 730170 | Net | 3.7 | 0% | 0.0% |
| 12:17:30 Jun 14th | DMR TS2 | (GPS) | TG 730170 | Net | 5.2 | 0% | 0.0% |
| 11:41:37 Jun 14th | DMR TS2 | (GPS) | TG 730170 | Net | 1.2 | 0% | 0.0% |
| 11:37:50 Jun 14th | DMR TS2 | (GPS) | TG 730170 | Net | 1.6 | 0% | 0.0% |
| 11:26:02 Jun 14th | DMR TS2 | (GPS) | TG 730170 | Net | 0.8 | 0% | 0.0% |
| 10:45:16 Jun 14th | DMR TS2 | (GPS) | TG 730170 | Net | 1.6 | 0% | 0.0% |
| 10:40:36 Jun 14th | DMR TS2 | (GPS) | TG 730170 | Net | 4.4 | 0% | 0.0% |
| 10:34:53 Jun 14th | DMR TS2 | (GPS) | TG 730170 | Net | 0.8 | 0% | 0.0% |
| 10:21:54 Jun 14th | DMR TS2 | (GPS) | TG 730170 | Net | 1.6 | 0% | 0.0% |
| 08:01:13 Jun 14th | DMR TS2 | (GPS) | TG 730170 | RF | 2.9 | 0% | 0.5% |
| 07:52:13 Jun 14th | DMR TS2 | (GPS) | TG 73010 | Net | 0.8 | 0% | 0.0% |
| 07:02:27 Jun 14th | DMR TS2 | (GPS) | TG 73010 | Net | 0.5 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
| Hora (-04)Time in -04 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:01:13 Jun 14th | DMR TS2 | (GPS) | TG 730170 | RF | 2.9 | 0.5% | S9+26dB (-67 dBm) |