Ultimas 20 llamadas que accedieron al sistema
Hora (-04)Time in -04 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | PerdidaPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
22:46:38 Jul 2nd | YSF | (GPS) | DG-ID 0 | Net | 1.1 | 0% | 0.0% |
21:56:11 Jul 2nd | D-Star | CE2RL/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
19:39:13 Jul 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.8 | 0% | ??% |
18:24:05 Jul 2nd | YSF | (GPS) | DG-ID 0 | Net | 1.4 | 0% | 0.0% |
16:46:59 Jul 2nd | YSF | (GPS) | DG-ID 0 | Net | 2.1 | 0% | 0.0% |
16:46:01 Jul 2nd | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0% | 0.4% |
14:13:11 Jul 2nd | YSF | (GPS) | DG-ID 0 | Net | 1.9 | 0% | 0.0% |
09:21:02 Jul 2nd | YSF | (GPS) | DG-ID 0 | Net | 0.8 | 0% | 0.0% |
Ultimas 20 llamadas que accedieron a ese puerto
Hora (-04)Time in -04 time zone | ModoTransmitted Mode | Indicativo de llamadaCallsign | DestinoTarget, D-Star Reflector, DMR Talk Group etc | SRCReceived from source | DUR(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
19:39:13 Jul 2nd | YSF | (GPS) | DG-ID 0 | RF | 0.8 | ??% | S9+26dB (-67 dBm) |
16:46:01 Jul 2nd | YSF | (GPS) | DG-ID 0 | RF | 1.0 | 0.4% | S9+26dB (-67 dBm) |